R8 & R9 Assembly Seal
An "off-the-shelf" unbalanced internal seal for fuels, oils, and chemicals.
Also available in cartridge seal.
Features and Benefits
- Positive set screw drive eliminates seal damage due to slippage. Shaft torque is transmitted directly through the seal to the precision lapped faces.
- These seals offer a cost effective, easy-to-install in-field repair kit.
- Styles 8 & 8B (O-ring configuration can be easily converted to style 9 or 9B. (PTFE wedge configuration) by changing the face and secondary sealing element. This option allows for a wider variety of successful applications.
- Styles 8B & 9B seals engage the hydraulic balancing principle, enabaling the seal to withstand up to 600 psi.

Operating Specifications
Temperature Range: -40°F to 400°F
-40°C to 205°C
(based on standard elastomers)
Pressure Limit To:
Style 8 & 9 ~ 200 psi.
Style 8B & 9B ~ 600 psi
Shaft Speeds To: 3600 rpm
Standard Material Construction
Metal Components: 316 SS
Face Material: Chemical Grade Carbon
Secondary Seal: Style 8 ~ *Viton
Style 9 ~ *Teflon
(Other materials available upon request)

| INCH | ||||||
Shaft Size Decimal |
Shaft Size Code |
A. | B | C | D | E |
| .500 | 008 | .937 | .937 | 1.187 | .375 | .312 |
| .625 | 010 | 1.062 | .937 | 1.187 | .500 | .312 |
| .750 | 012 | 1.187 | .937 | 1.250 | .625 | .312 |
| .875 | 014 | 1.312 | .937 | 1.250 | .750 | .312 |
| 1.000 | 016 | 1.437 | 1.000 | 1.312 | .875 | .343 |
| 1.125 | 018 | 1.562 | 1.000 | 1.375 | 1.000 | .343 |
| 1.250 | 020 | 1.687 | 1.000 | 1.375 | 1.125 | .343 |
| 1.375 | 022 | 1.937 | 1.375 | 1.687 | 1.125 | .343 |
| 1.500 | 024 | 1.937 | 1.125 | 1.437 | 1.250 | .343 |
| 1.625 | 026 | 2.250 | 1.156 | 1.593 | 1.375 | .437 |
| 1.750 | 028 | 2.312 | 1.375 | 1.750 | 1.500 | .437 |
| 1.875 | 030 | 2.500 | 1.375 | 1.750 | 1.625 | .437 |
| 2.000 | 032 | 2.625 | 1.375 | 1.750 | 1.750 | .437 |
| 2.125 | 034 | 2.812 | 2.812 | 2.812 | 2.812 | .500 |
| 2.250 | 036 | 2.843 | 1.375 | 1.750 | 2.000 | .500 |
| 2.375 | 038 | 3.000 | 1.687 | 2.062 | 2.125 | .500 |
| 2.500 | 040 | 3.125 | 1.375 | 1.750 | 2.250 | .500 |
| 2.625 | 042 | 3.250 | 1.687 | 2.062 | 2.375 | .500 |
| 2.750 | 044 | 3.375 | 1.687 | 2.062 | 2.500 | .500 |
| 2.875 | 046 | 3.500 | 1.687 | 2.062 | 2.625 | .500 |
| 3.000 | 048 | 3.625 | 1.687 | 2.062 | 2.750 | .500 |
| 3.125 | 050 | 3.750 | 1.687 | 2.062 | 2.875 | .562 |
| 3.250 | 052 | 3.875 | 1.687 | 2.062 | 3.000 | .562 |
| 3.375 | 054 | 4.000 | 1.687 | 2.062 | 3.125 | .562 |
| 3.500 | 056 | 4.125 | 1.687 | 2.062 | 3.250 | .562 |
| 3.625 | 058 | 4.250 | 1.687 | 2.062 | 3.3756 | .562 |
| 3.750 | 060 | 4.375 | 1.687 | 2.062 | 3.500 | .562 |
| 3.875 | 062 | 4.500 | 1.687 | 2.062 | 3.625 | .562 |
| 4.000 | 064 | 4.625 | 1.687 | 2.062 | 3.750 | .562 |
Total Warranty
All Robco seals are manufactured to exact standards, and are guaranteed free of defects in materials and workmanship. All seals are guaranteed for 90 days from delivery, excepting negligence, misuse and abuse, and will deliver at our expense a new seal to replace any seal found to be defective within said period. No registration card is required.
The warranty is expressly in lieu al all warranties, expressed or implied, and of all obligation or liabilities on our part, including any liability for incidental or consequential damages.
All Robco mechanical seals are manufactured, assembled and tested in America.

